Property Attributes
- MLS#A11937407
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityHobe Sound
- Area6140
- NeighborhoodNORTH HOBE SOUND SHORES
- Zip33455
- Style
- Year Built1984
- Taxes$ 5118
- Price$ 704,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2314
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
No HOA! Less than 1 mile to boat ramp and 7 mins to the beach, and about 1 mile to both Jimmy Graham Park and Peck Lake Park, this cheerful pool home offers a colorful, activity-filled Florida lifestyle with versatile outdoor space for families. The large fenced backyard features a sparkling in-ground pool, a screened back porch for breezy relaxation, and a fun play set, creating a dynamic space for kids, gatherings, and everyday outdoor living. Inside, the bright open living area boasts vaulted ceilings and great natural light. Upstairs, the spacious primary bedroom with loft access even offers views of Space Coast rocket launches on clear launch days, a truly special experience. Two additional bedrooms and a shared bath with Jacuzzi tub are located on the main level. A mango tree in the yard and ample parking add to the home’s charm and convenience. Recent updates include: roof (2019), pool pump (2019), AC (2015), whole-house tenting with warranty (Dec 2022), pool resurfacing (2024), fence updates (2024), and new washer & dryer (2025).
| Elementary School | Middle School | High School |
|---|---|---|
| Hobe Sound Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 1/2/2026 | Listed $745,000 |
| 1/5/2026 | 1$735,000 |
| 1/12/2026 | 1$725,000 |
| 1/20/2026 | Listed $726,000 |
| 1/26/2026 | 2$715,000 |
| 2/16/2026 | 1$709,000 |
| 2/20/2026 | 1$704,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Possession | ClosingAndFunding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Balcony,Open,Patio,Porch,Screened |
| Architectural Style | Detached,TwoStory |
| Pool Features | InGround,Pool |
| Security Features | SmokeDetectors |
| Restrictions | NoRestrictions,OkToLease,RentalRestriction |
| Construction Materials | Frame |
| Year Built | 1984 |
| View | Garden,Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Martin |
| Property Type | Residential |
| Subdivision Name | NORTH HOBE SOUND SHORES |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Sheds |
| Total Rooms | 10 |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | Follow Google Map |
| High School | South Fork |
| City | Hobe Sound |
| Disclosures | SellerDisclosure |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 6140 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 13999 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | Hobe Sound |
| Year Built Details | Resale |
| Tax Annual Amount | 5118 |
| Middle/Junior High School | Murray |
| MLS Area Minor | Martin County (6110;6140;6060;6080) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11937407 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Hobe Sound |
| Legal Description | NORTH HOBE SOUND SHORES LOT 118 |
| AttributionContact | 754-300-9481 |
Interior Features
| Interior Amenities | BreakfastBar,BedroomOnMainLevel,DiningArea,SeparateFormalDiningRoom,FrenchDoorsAtriumDoors,FirstFloorEntry,HighCeilings,LivingDiningRoom,SplitBedrooms,Skylights,TubShower,UpperLevelPrimary,VaultedCeilings,Bar,Loft |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Skylights |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,EnclosedPorch,Fence,FruitTrees,Patio,Shed,StormSecurityShutters |
|---|---|
| Parking Features | Driveway,Guest |
| Lot Features | QuarterToHalfAcreLot |
| Water Source | Other |
| Lot Size Area | 13999 |
| Building Area Total | 2708 |
| Waterfront Y/N | false |
| Door Features | FrenchDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 16, 2026 1:23 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating